Plant Seeds
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||
Cast time | 5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(33) Open Lock
Value: 0 |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 5 yards (Interact Range) | |||||||||||
Cast time | 5 seconds | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(33) Open Lock
Value: 0 |