Surge of Power
| |||
Details on spell
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 5000 Radius: 50000 yards |
Quick Facts |
---|
|
| |||
|
||||||||||||
cost | None | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 50000 yards (Anywhere) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 5000 Radius: 50000 yards |