Fire SGM-3
| |||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | 0.75 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(32) Trigger Missile
Radius: 0 yards
|
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 100 yards (Vision Range) | |||||||||||
| Cast time | 0.75 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(32) Trigger Missile
Radius: 0 yards
|
|||||||||||