Disarm Trap
| |||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | 1 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(33) Open Lock (4)
Value: 200 |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 20 yards (Twenty yards) | |||||||||||
| Cast time | 1 seconds | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(33) Open Lock (4)
Value: 200 |
|||||||||||