Snake Trap
| |||
Details on spell
|
||||||||||||
| cost | 9% base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(106) Summon Object Slot3 (183957)
Radius: 2 yards |
|||||||||||
| Quick Facts |
|---|
|
| |||
|
||||||||||||
| cost | 9% base mana | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 0 yards (Self Only) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(106) Summon Object Slot3 (183957)
Radius: 2 yards |
|||||||||||