Death and Decay
| |||||
Details on spell
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(27) Persistent Area Aura #226: Periodic Dummy
Value: 26 Radius: 10 yards Interval: 1 seconds |
|||||||||||
| Quick Facts |
|---|
|
| |||||
|
||||||||||||
| cost | None | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 30 yards (Medium Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(27) Persistent Area Aura #226: Periodic Dummy
Value: 26 Radius: 10 yards Interval: 1 seconds |
|||||||||||