Eviscerate
| |||||||
Details on spell
|
||||||||||||
| cost | 35 energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 127 |
|||||||||||
| Effect #2 | (3) Dummy | |||||||||||
| Quick Facts |
|---|
|
| |||||||
|
||||||||||||
| cost | 35 energy | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Range | 5 yards (Combat Range) | |||||||||||
| Cast time | Instant | |||||||||||
| Cooldown | n/a | |||||||||||
| Effect #1 |
(2) School Damage (Unknown School - NYI)
Value: 127 |
|||||||||||
| Effect #2 | (3) Dummy | |||||||||||