Healing Stream Totem
| |||||
Details on spell
|
||||||||||||
cost | 3% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (3527)
Value: 5 |
Quick Facts |
---|
|
| |||||
|
||||||||||||
cost | 3% base mana | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Range | 0 yards (Self Only) | |||||||||||
Cast time | Instant | |||||||||||
Cooldown | n/a | |||||||||||
Effect #1 |
(28) Summon (3527)
Value: 5 |